SN15-8 Excavator
Weight: 1500kg
Rated Power:13.6KW/2200rpm
Standard bucket capacity:0.07/0.04m3
Standard bucket width:450mm
A Overall Length (trans pos) | 3630mm |
B Overall Height (trans pos) | 2150 mm |
C Width of Undercarriage | 990mm |
D Width of Track | 230mm(9.06inch) |
F Length Of Track | 1405mm (0.8'in) |
H Dist. Between Undercarriage And Ground | 205mm |
J Width Of Platform | 1020mm |
L Dist. Between Platform And Ground | 460mm |
E Maximum Platform Tail Turning Radius | 1180mm |
I Dist. Between Boom And Ground | 1105mm |
G Sprocket To Idler Centres | 1045mm(3'5''in) |
Operation Hydraulic Pressure | 16Mpa(2320PSI) |
Maximum Digging Force | ≥10.5 KN (2474lbs) |
Maximum Gradeadility | ≥58%(30°) |
Travelling Speed | ≥2 km/h (1.2mph) |
Maximum traction | 11.5 KN |
Swing Speed of Platform | 10rpm |
Variable displacement pump capacity | |
Fixed displacement pump capacity | 2X17.6+606L/min |
Swing Angularity of the Digging Arm(left/right) | 80°/80° |
SN30-9X Excavator
Weight: 3000kg
Rated Power:0KW/2200rpm
Standard bucket capacity:0.12m3
Standard bucket width:500mm
A Overall Length (trans pos) | 4500mm |
B Overall Height (trans pos) | 2250 mm |
C Width of Undercarriage | 1480mm |
D Width of Track | 280mm |
F Length Of Track | 1800mm |
H Dist. Between Undercarriage And Ground | 238mm |
J Width Of Platform | 1160mm |
L Dist. Between Platform And Ground | 515mm |
E Maximum Platform Tail Turning Radius | 1350mm |
I Dist. Between Boom And Ground | 1600mm |
G Sprocket To Idler Centres | 1400mm |
Operation Hydraulic Pressure | 18Mpa |
Maximum Digging Force | ≥18KN |
Maximum Gradeadility | ≥58%(30°) |
Travelling Speed | ≥2.7 km/h |
Maximum traction | 20 KN |
Swing Speed of Platform | 13rpm |
Variable displacement pump capacity | |
Fixed displacement pump capacity | 2X28+20L/min |
A Maximum Digging Height | 2950mm |
B Maximum Dumping Height | 2010mm |
C Maximum Digging Depth | 1880mm |
D Maximum Digging Radius | 3500mm |
D1 Maximum Digging Dist.of Ground | 3421mm |
E Maximum Height Digging Radius | 2410mm |
F Maximum Platform Tail Turning Radius | 1530mm |
G Maximum Depth for Bulldozing | 170mm |
H Maximum Height for Bulldozing | 205mm |