This small four wheel tractor is with one cylinder diesel engine, it is belt driven, suitable for small hobby farm. It has the power from 17hp to 30hp. 2WD and 4WD are both ok. Also you can choose the wider wheel tread and bigger tyres based on your special requirements.
Technical specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | SN-170F | SN-180F | SN-200F | SN-220F | SN-240F | SN-260F | SN-280F | SN-300F | ||
Type | 4×2 2WD | |||||||||
Length | 2630 | |||||||||
Width | 1200-1550 | |||||||||
Height | 1530 | |||||||||
(mm) | Wheel Base | Front Wheel | 960-1300mm | |||||||
Main Dimensions of Tractors |
RearWheel | 960-1300mm | ||||||||
Tread | 1400 | |||||||||
Min. Ground Base | 300 | |||||||||
(kg)Dry Mass | 995 | |||||||||
Engine | Model | LD1100TD | LD1105TD | LD1115TD | KM130TD | KM138TD | LD28 | KM160TD | KM173TD | |
Type | Vertical, one-cylinder, Water Cooled and 4-stroke | |||||||||
(kw) | 12.5 | 13.2 | 14.7 | 16.2 | 17.6 | 19.1 | 20.6 | 22.1 | ||
Rated Power | ||||||||||
Rated rev.(r/min) | 2200 | |||||||||
Fuel | Diesel Oil | |||||||||
Tyre | Front tyre | 4.00-12/450-14 | ||||||||
Rear tyre | 7.50-16/7.50-20,8.3-24/9.5-24 | |||||||||
Clutch | Dry-friction, Single Stage | |||||||||
Steering | Mechanical Type | |||||||||
Gearbox | 6F+1R or 8F+2R | |||||||||
Suspension Type | Post Postitioned Tri-point Suspension Catalogue O | Post Postitioned Tri-point Suspension Catalogue O or I | ||||||||
PTO Shaft | Type and Rev(r/min) | Non-independent Type 540 | ||||||||
Spline | I35 Rectangle Spline with 6 teeth | |||||||||
Structure and specification are subject to change without notice. |