Tractors power is from 40hp to 65hp,with famous brand diesel engine.2WD and 4WD are both ok,you can choose to fit the ROPS,Cabin,rear remote,shuttle shift.It is ok to fit many kinds of implements.
Technical specification | ||||||||
---|---|---|---|---|---|---|---|---|
Tractor Model | SN-404 | SN-454 | SN-504 | SN-554 | SN-604 | SN-654 | ||
Power | 40hp | 45hp | 50hp | 55hp | 60hp | 65hp | ||
Type | 4*4 4WD | |||||||
Overal Dimension(mm) |
Length | 3868 | ||||||
Width | 1650 | |||||||
Depth | 2330 | |||||||
Tread | Front Wheel | 1300 | ||||||
Rear Wheel | 1300-1500 | |||||||
WheelBase | 2007 | |||||||
Mini Ground Clearance(mm) | 305 | |||||||
Net Weight(kg) | 1680-1840 | |||||||
Engine | Model | 490 | 495 | 4100 | 4105 | |||
Type | Vertical, 4-cylinder, Water Cooled and 4-stroke | |||||||
Rated Power (kw) | 29.4 | 33.1 | 36.8 | 40.4 | 44.1 | 47.8 | ||
Rated Rev.(r/min) | 2400 | |||||||
Fuel | Diesel Oil | |||||||
Tyre | Front Wheel | 8.30-20 | ||||||
Rear Wheel | 12.4-28 | |||||||
Clutch | Dry-friction, Dual Stage or Dry-friction, Two Stage | |||||||
Steering | Hydraulic Type | |||||||
Transmission Box | 8F+2R or 8F+8R shuttle shift or 16F+4R creeping shift | |||||||
Suspension Type | Post Postitioned Tri-point Suspension Catalogue 2 | |||||||
PTO Shaft | Type and Rev(r/min) | Non-independent Type 540/1000, 540/720 | ||||||
Spline | I35 Rectangle Spline With 6 teeth | |||||||
Model | SN-400 | SN-450 | SN-500 | SN-550 | SN-600 | SN-650 | ||
Power | 40hp | 45hp | 50hp | 55hp | 60hp | 65hp | ||
Type | 4*2 2WD | |||||||
Overall Dimension(mm) |
Length | 3868 | ||||||
Width | 1614 | |||||||
Depth | 2330 | |||||||
Tread | Front Wheel | 1250 | ||||||
Rear Wheel | 1300-1500 | |||||||
WheelBase | 2060 | |||||||
Mini Ground Base | 305 | |||||||
Dry Mass(kg) | 1150 | |||||||
Engine | Model | 490 | 495 | 4100 | 4105 | |||
Type | Vertical, 4-cylinder, Water Cooled and 4-stroke | |||||||
Rated Power (kw) | 29.4 | 33.1 | 36.8 | 40.4 | 44.1 | 47.8 | ||
Rated Rev.(r/min) | 2400 | |||||||
Fuel | Diesel Oil | |||||||
Tyre | Front Wheel | 6.00-16 | ||||||
Rear Wheel | 12.4-28 | |||||||
Clutch | Dry-friction, Dual Stage or Dry-friction, Two Stage | |||||||
Steering | Hydraulic Type | |||||||
Transmission Box | 8F+2R or 8F+8R shuttle shift or 16F+4R creeping shift | |||||||
Suspension Type | Post Postitioned Tri-point Suspension Catalogue 2 | |||||||
PTO Shaft | Type and Rev(r/min) | Non-independent Type 540/1000, 540/720 | ||||||
SplineSize | I35 Rectangle Spline With 6 teeth |